Chronobiol Med > Volume 4(4); 2022 > Article |
|
Conflicts of Interest
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Author Contributions
Conceptualization: Young-Ji Lee. Data curation: Young-Ji Lee. Methodology: Dongyun Lee. Investigation: Young-Ji Lee. Software: Young-Ji Lee. Validation: Cheol-Soon Lee. Writing—original draft: Young-Ji Lee. Writing—review & editing: Bong-Jo Kim, Cheol-Soon Lee, Boseok Cha, So-Jin Lee, Jae-Won Choi, Eunji Lim, Nuree Kang, Dongyun Lee.
Study | Subjects | Age, years mean (SD) |
Brain stimulation |
Sleep-related findings | ||
---|---|---|---|---|---|---|
Sites | Parameters | |||||
Insomnia | ||||||
Saebipour et al. [65] | 6 | 34 (7) | Anodes on bilateral DLPFC | Anodal so-tDCS | Increase stage 3 NREM, sleep efficiency | |
Cathodes on the mastoid | 0–260 μA | Decrease stage 1 NREM, WASO | ||||
1 session | No other changes in subjective sleep quality | |||||
Frase et al. [72] | 19 | 43.8 (15.1) | Anodes on bi-frontal cortex (FP1/FP2) | 2 mA | No improvement in objective or subjective sleep | |
Cathodes on bi-parietal cortex (P3/P4) | 3 sessions (separate single sessions of sham, anodal and cathodal stimulation) | |||||
Zhou et al. [73] | 47 active | 43.9 (11.2) | Anode on L-DLPFC | 2 mA | In active group: | |
43 sham | 40.5 (8.3) | Cathode on R-DLPFC | 20 sessions | Improvement in subjective sleep | ||
Increase TST, sleep efficiency, REM latency | ||||||
Harvey et al. [74] | 6 active | 72 (6) | Anodes on M1 (C3 or C4) | Anodal tDCS | No difference in objective or subjective sleep between the active tDCS group and the sham group | |
8 sham | 71 (8) | Cathodes on bi-supra orbital area | 2 mA | |||
5 sessions | ||||||
Charest et al. [76] | 15 active | 22.1 (1.8) | Anodes on frontal cortex | Cathodal tDCS | Subjective sleep improvement (on PSQI, ESS, ISI, ASSQ) | |
15 sham | 20.1 (2.0) | Cathodes on bi-frontal pole | 2 mA | No changes in objective sleep on PSG | ||
2 sessions | ||||||
Hypersomnia | ||||||
Galbiati et al. [106] | 8 | 35.0 (15.5) | Anode on L-DLPFC | Anodal tDCS | Improvements in subjective daytime sleepiness, sleep quality, and attention | |
Cathode on contralateral orbit | 2 mA | |||||
12 sessions | ||||||
RLS | ||||||
Koo et al. [107] | 11 anode | 44.1 (13.4) | Active on vertex (M1 specific the leg area) | Anodal & cathodal tDCS | Between active and sham group: | |
11 cathode | 47.3 (11.0) | Reference on suboccipital cortex | 2 mA | No subjective difference in PSQI, IRLSSGRS | ||
11 sham | 46.0 (10.1) | 5 sessions | No objective difference in EEG, event-related spectral perturbation | |||
Sleep quality | ||||||
Sheng et al. [78] | Elderly | 67.6 (4.7) | One anode on L-DLPFC | HD-tDCS | Longer sleep duration, | |
16 active | 65.8 (5.2) | 4 cathodes, the peripheral area of L-DLPFC | 1.5 mA | Decrease functional connectivity between DMN and subcortical networks in HD-tDCS group | ||
15 sham | 10 sessions | |||||
Goerigk et al. [83] | MDD | 44.6 (11.8) | Anode on L-DLPFC | 2 mA | Decrease insomnia-related score on HAMD in tDCS group | |
94 tDCS | 41.8 (12.5) | Cathode on R-DLPFC | 22 sessions | |||
91 escitalopram | 40.9 (12.9) | |||||
60 placebo | ||||||
Li et al. [84] | MDD | 44.79 (15.25) | Anode on F3 | 2 mA | No difference in sleep structure | |
19 active | 43.61 (11.89) | Cathode on F4 | 10 sessions | Improve early awakening scores in HDRS-24, and decrease iMSE for the REM stage in active group | ||
18 sham | ||||||
Minichino et al. [89] | Euthymic patients with bipolar disorder | 41.9 (12.62) | Anode on L-DLPFC | Anodal and cathodal tDCS | Improve PSQI scores | |
Cathode on R-cerebellar cortex | 1 mA | |||||
25 | 20 sessions | |||||
D’Urso et al. [90] | Children with ASD | 11 (1.15) | Anode on L-DLPFC | Anodal and cathodal tDCS | Improvement of sleep disturbances (self-rated observation sheets by caregivers) prior to improvement of other symptoms from the first week and this improvement was maintained over three-month follow-up | |
7 | Cathode on R-cerebellar cortex | 1 mA | ||||
20 sessions | ||||||
Qiu et al. [91] | Children with ASD 22 active | Aged 24–79 months | Anode on L-DLPFC (F3) | 1 mA | As a secondary outcome, improved sleep condition (CSHQ) | |
21 sham | Cathode on R-shoulder | 15 sessions | ||||
Forogh et al. [92] | 12 active | 61.33 (N/A) | Anode on L-DLPFC | Anodal with occupational therapy | Only fatigue reduction at any time point, however no significant change in daytime sleepiness | |
11 sham | 64.81 (N/A) | Cathode on R-DLPFC | 0.06 mA | |||
8 sessions | ||||||
Hadoush et al. [93] | Parkinson’s disease | 62 (N/A) | 2 anodes between and over L- and R-M1 and DLPFC (FC1, FC2) | Bilateral anodal tDCS | Decrease total PSQI score, and sleep latency sub-score | |
21 | 2 cathodes on bi-supraorbital areas (FP1, FP2) | 1 mA | Correlation (+) between decreases in PSQI score and GDS score, as well as an increase in health-related quality of life questionnaire score | |||
10 sessions | ||||||
Hadoush et al. [94] | Parkinson’s disease | 63.0 (9.5) | 2 anodes between and over L- and R- M1 and DLPFC (FC1, FC2) | Bilateral anodal tDCS | Effects on melatonin serum level, sleep quality, and depression and associations (+) between these changes | |
25 | 61.0 (9.3) | 1 mA | ||||
6 female | 2 cathodes on bi-supraorbital areas (FP1, FP2) | 10 sessions | ||||
19 male | ||||||
Dobbs et al. [95] | Parkinson’s disease | 66.9 (5.4) | Anode on L-DLPFC | Anodal home based tDCS + cognitive training | No improvement in sleep components | |
15 | Cathode on R-supraorbital region | 2 mA | ||||
10 sessions | ||||||
Samartin-Veiga et al. [96] | Fibromyalgia | 49.38 (8.83) | 4 groups (anode on L-M1, DLPFC, OIC, and sham) | Anodal tDCS | Improvement of sleep quality, continued 6 months later, however, no difference among the 4 groups | |
All female | 50.55 (8.89) | 2 mA | ||||
34 M1 | 50.21 (8.20) | 15 sessions | ||||
33 DLPFC | 50.67 (8.88) | |||||
33 OIC | ||||||
30 sham | ||||||
Caumo et al. [97] | Fibromyalgia | Aged 30-65 | Anode on L-DLPFC | Home-based bifrontal tDCS | Improvement in sleep quality in tDCS group | |
32 active | Cathode on R-DLPFC | 2 mA | ||||
16 sham | 20 sessions | |||||
Quality | ||||||
Brietzke et al. [98] | Fibromyalgia | 48.6 (N/A) | Anode on L-DLPFC | Anodal tDCS | Improvements in pain scores and sleep quality | |
10 active | 49.7 (N/A) | 2 mA | ||||
10 sham | 60 sessions | |||||
Roizenblatt et al. [99] | Fibromyalgia | 54.8 (9.3) | Anode on either M1 or L-DLPFC | Anodal tDCS | Decrease arousals improve sleep architecture, sleep efficiency (only in M1 group) | |
11 active M1 | 54.2 (7.4) | 2 mA | ||||
11 active L-DLPFC | 50.8 (10.2) | Cathode o supraorbital region | 15 sessions | Worsen sleep efficiency and sleep parameters (sleep latency and REM latency) in L-DLPFC group | ||
10 sham | ||||||
Pinto et al. [100] | Sjogren’s syndrome | 55.8 (8.5) | Anode on R-DLPFC (F4) | 2 mA | Small but significant difference in sleep by PSQI in tDCS group (secondary outcome) | |
18 active | 53.1 (10.3) | Cathode on L-DLPFC (F3) | 5 sessions | |||
18 sham | ||||||
Chalah et al. [101] | Multiple sclerosis crossover | 43.14 (10.01) | Anode on L-DLPFC (F3) | Bifrontal tDCS | Subjective improvement of daytime sleepiness (ESS) | |
7 | Cathode on R-DLPFC (F4) | 2 mA | No objective improvement of sleep (actigraphy) | |||
5 sessions | ||||||
Kim et al. [102] | Painful diabetic | 59.60 (13.15) | Anode on M1 (C3) | Anodal tDCS | Reduced pain and increased the pressure pain threshold in M1 group | |
polyneuropathy | 63.50 (8.75) | Anode on L-DLPFC (F3) | 2 mA | |||
20 active M1 | 61.60 (10.27) | Cathode on contralateral supraorbital area | 5 sessions | However, no difference in sleep among the three groups | ||
20 active DLPFC | ||||||
20 sham | ||||||
De Icco et al. [103] | Chronic migraine and medication | 48.3 (9.6) | Anodes on M1 (C3 or C4) | Anodal tDCS | Adjuvant effects to detoxication however, no differences in sleep between study groups | |
Overuse headache | 50.1 (9.6) | Cathode on contralateral supraorbital region | 2 mA | |||
10 active | 46.4 (9.7) | 5 sessions | ||||
10 sham | ||||||
Acler et al. [104] | Post-polio syndrome | 61.4 (5.9) | 2 anodes on bi-premotor cortex (C3, C4) | Anodal tDCS | Improved PSQI score in active group | |
16 active | 1 cathode on L-shoulder | 1.5 mA | ||||
16 sham | 15 sessions | |||||
Ahn et al. [105] | Elderly with knee osteoarthritis | 61.20 (7.23) | Anode on M1 | Anodal home-based tDCS | Improvement of clinical pain severity and sleep disturbances (PROMIS sleep disturbances) | |
20 | Cathode on supraorbital area | 2 mA | ||||
10 sessions |
DLPFC, dorsolateral prefrontal cortex; tDCS, transcranial direct current stimulation; NREM, non-rapid eye movement; WASO, wake after sleep oncet; L-, left; R-, right; TST, total sleep time; REM, rapid eye movement; M1, primary motor cortex; PSQI, Pittsburgh Sleep Quality Index; ESS, Epworth Sleepiness Scale; ISI, Insomnia Severity Index; ASSQ, Athlete Sleep Screening Questionnaire; RLS, restless leg syndrome; PSG, polysomnography; IRLSSGRS, the International Restless Legs Syndrome Study Group Rating Scale; EEG, electroencephalogram; HD, high definition; DMN, default mode network; MDD, major depressive disorder; HAMD, Hamilton Depression Rating Scale; HDRS-24, 24-item Hamilton Depression Rating Scale; iMSE, intrinsic multi-scale entropy; ASD, autism spectrum disorder; CSHQ, Children’s Sleep Habits Questionnaire; GDS, Geriatric Depression Scale; OIC, operculo-insular cortex; PROMIS, Patient-Reported Outcomes Measurement System
Clinical Characteristics of HIV-Infected Patients With Sleep Disturbance2022 September;4(3)