Chronobiol Med > Volume 1(1); 2019 > Article |
|
Conflicts of Interest
Author Contributions
Conceptualization: Seog Ju Kim, Seong-Jin Cho. Data curation: Seog Ju Kim, Seong-Jin Cho, Bum Joon Seok. Formal analysis: Sehyun Jeon, Bum Joon Seok. Funding acquisition: Seog Ju Kim. Investigation: Seog Ju Kim, Bum Joon Seok. Methodology: Seog Ju Kim, Seong-Jin Cho, Bum Joon Seok. Project administration: Seog Ju Kim. Resources: Seog Ju Kim, Seong-Jin Cho. Supervision: Seog Ju Kim. Software: Sehyun Jeon, Bum Joon Seok. Validation: Sehyun Jeon. Visualization: Bum Joon Seok. Writing—original draft: Bum Joon Seok. Writing—review & editing: Sehyun Jeon, Seog Ju Kim.
Male (n=73) | Female (n=98) | <40 (n=78) | ≥40 (n=93) | Med (+) (n=45) | Med (-) (n=126) | Psy (+) (n=44) | Psy (-) (n=127) | Total (n=171) | |
---|---|---|---|---|---|---|---|---|---|
Demographic variables | |||||||||
Age (year)§ | 40.0±8.7 | 41.8±7.8 | 34.1±3.9‡ | 46.9±6.0‡ | 43.9±7.9* | 40.0±8.1* | 41.3±7.3 | 41.0±8.5 | 41.1±8.2 |
Gender (male)ǁ | - | - | 36 (46.2) | 37 (39.8) | 22 (48.9) | 51 (40.5) | 20 (45.5) | 53 (41.7) | 73 (42.7) |
Medical diseaseǁ | 22 (30.1) | 23 (23.5) | 14 (17.9)* | 31 (33.3)* | - | - | 15 (34.1) | 30 (23.6) | 45 (26.3) |
Axis I. psychiatric disorderǁ | 20 (27.4) | 24 (24.5) | 20 (25.6) | 24 (25.8) | 15 (33.3) | 29 (23.0) | - | - | 44 (25.7) |
Morningness-Eveningness | |||||||||
MEQ score§ | 48.7±8.9* | 51.6±6.6* | 49.5±8.1 | 51.2±7.5 | 50.5±8.9 | 50.4±7.4 | 49.7±6.3 | 50.6±8.2 | 50.4±7.8 |
Somatization | |||||||||
SCL-SOM score§ | 22.0±6.2 | 21.1±6.0 | 21.2±6.1 | 21.6±6.1 | 23.2±6.5* | 20.8±5.8* | 23.1±6.4* | 20.9±5.9* | 21.4±6.1 |
Depression and anxiety | |||||||||
CES-D score§ | 11.2±8.4 | 12.0±9.8 | 10.9±9.2 | 12.3±9.2 | 13.5±9.9 | 11.0±9.0 | 16.8±11.7† | 9.9±7.5† | 11.7±9.2 |
STAI-S score§ | 40.6±8.8 | 40.0±10.0 | 40.7±9.4 | 39.9±9.6 | 40.4±10.5 | 40.2±9.1 | 43.6±10.7* | 39.1±8.8* | 40.3±9.5 |
Med: Medical disease status, Psy: Psychiatric disease status, MEQ: Horne and Ostberg Morningness-Eveningness Questionnaire, SCL-SOM: Somatization subscale of the Symptom Checklist 90-item version, CES-D: Center for Epidemiological Studies-Depression Scale, STAI-S: The state anxiety subscale of Korean version of State Trait Anxiety Inventory
R2 | Age | Gender | MEQ | Med | Psy | CES-D | STAI-S | |
---|---|---|---|---|---|---|---|---|
Total (n=171) | 0.182 | - | - | β=-0.185† | - | - | β=0.234‡ | - |
Male (n=73) | 0.266 | - | - | β=-0.186* | - | - | β=0.328‡ | - |
Female (n=98) | 0.180 | - | - | β=-0.201* | β=3.162* | - | β=0.164* | - |
Age<40 (n=78) | 0.169 | - | - | β=-0.216* | - | - | β=0.183* | - |
Age≥40 (n=93) | 0.246 | - | - | β=-0.184* | β=2.685* | - | β=0.261‡ | - |
Med (+) (n=45) | 0.122 | - | - | - | - | - | β=0.230* | - |
Med (-) (n=126) | 0.166 | - | - | β=-0.179* | - | - | β=0.220‡ | - |
Psy (+) (n=44) | 0.260 | - | - | - | - | - | β=0.277‡ | - |
Psy (-) (n=127) | 0.166 | - | - | β=-0.243‡ | - | - | β=0.203† | - |
Med: Medical disease status, Psy: Psychiatric disease status, MEQ: Horne and Ostberg Morningness-Eveningness Questionnaire, SCL-SOM: Somatization subscale of the Symptom Checklist 90-item version, CES-D: Center for Epidemiological Studies-Depression Scale, STAI-S: The state anxiety subscale of Korean version of State Trait