![]() |
![]() |
Chronobiol Med > Volume 7(1); 2025 > Article |
|
Conflicts of Interest
Availability of Data and Material
The dataset generated or analyzed during the study is available from the corresponding author upon reasonable request.
Author Contributions
Conceptualization: Ganapathy Sankar Umaiorubagam, Deepak Vignesh Raj S. Data curation: Deepak Vignesh Raj S. Methodology: Deepak Vignesh Raj S, Ganapathy Sankar Umaiorubagam. Supervision: Ganapathy Sankar Umaiorubagam. Writing—original draft: Deepak Vignesh Raj S. Writing—review & editing: Ganapathy Sankar Umaiorubagam, Deepak Vignesh Raj S.
Control variables | Variables | Bedtime resistance | Sleep onset delay | Sleep duration | Sleep anxiety | Night wakings | Parasomnia | Sleep disordered breathing | Daytime sleepiness | CSHQ total score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Autism severity | Quadrants | Seeking | 0.051 | 0.029 | -0.109 | 0.216 | 0.285* | 0.182 | 0.062 | 0.270* | 0.268* |
Avoiding | 0.149 | 0.283* | -0.058 | 0.234* | 0.476*** | 0.367*** | 0.311** | 0.469*** | 0.476*** | ||
Sensitivity | 0.163 | 0.147 | -0.047 | 0.297* | 0.400*** | 0.261* | 0.201 | 0.382*** | 0.406*** | ||
Registration | 0.071 | 0.190 | -0.093 | 0.241* | 0.411*** | 0.316** | 0.207 | 0.398*** | 0.414*** | ||
Sensory | Auditory | -0.052 | -0.021 | -0.061 | 0.393*** | 0.189 | 0.102 | 0.017 | 0.315** | 0.224 | |
Visual | 0.152 | -0.041 | 0.108 | 0.171 | 0.225 | -0.009 | 0.114 | 0.160 | 0.222 | ||
Touch | 0.028 | 0.165 | -0.160 | 0.287* | 0.366*** | 0.261* | 0.154 | 0.257* | 0.316** | ||
Movement | 0.012 | 0.025 | -0.028 | 0.304** | 0.352** | 0.292* | 0.160 | 0.379*** | 0.346** | ||
Body position | 0.048 | 0.271* | -0.005 | 0.302** | 0.527*** | 0.266* | 0.213 | 0.247* | 0.388*** | ||
Oral | 0.115 | 0.126 | -0.077 | 0.249* | 0.305** | 0.132 | 0.067 | 0.195 | 0.257* | ||
Behavioral | Conduct | 0.255* | 0.241* | -0.122 | 0.197 | 0.209 | 0.364** | -0.051 | 0.432*** | 0.419*** | |
Socio-emotional | 0.146 | 0.200 | -0.050 | 0.135 | 0.383*** | 0.246* | 0.299** | 0.418*** | 0.381*** | ||
Attentional | 0.130 | 0.038 | -0.050 | 0.090 | 0.380*** | 0.250* | 0.363** | 0.425*** | 0.363** |
Melatonin and Sleep Problems in Children with Autism Spectrum Disorder2020 June;2(2)
![]() |
![]() |