![]() |
![]() |
Chronobiol Med > Volume 7(2); 2025 > Article |
|
Conflicts of Interest
Availability of Data and Material
The KOSMOS cohort data are not open to the public, but collaboration with interested researchers is welcome. For further information, contact Sang Haak Lee, at mdlee@catholic.ac.kr or the co-investigator for the KOSMOS cohort, Sei Won Kim, at kseiwon@catholic.ac.kr.
Author Contributions
Conceptualization: all authors. Methodology: Sei Won Kim, Hyeon Hui Kang, Hong Jun Jeon, Jae Won Choi, Sang Haak Lee. Project administration: all authors. Resources: all authors. Supervision: Sang Haak Lee. Writing—original draft: Sei Won Kim, Hyeon Hui Kang, Sang Haak Lee. Writing—review & editing: all authors.
Categories | Contents | Period |
---|---|---|
Demographic characteristics | Sex, age, department, presence of occupation, shift work, menopause, bed-partner, pet | V0, V1 |
Health related behaviors | Smoking, alcohol, caffeine | V1, every 12 months after V1 |
Medical history & medication | Allergy, comorbidities & medication (Coronary artery disease, cerebrovascular disease, chronic obstructive pulmonary disease, asthma, interstitial lung disease, rhinitis, gout, dementia, depression, osteoarthritis, fatty liver, insomnia, benign prostatic hyperplasia, glaucoma, reflux esophagitis, thyroid disease, autoimmune disease, arrhythmia, hypertension, dyslipidemia, diabetes, liver disease, kidney disease etc.); Malignancy (gastric cancer, colon cancer, liver cancer, prostate cancer, thyroid cancer, pancreatic cancer, kidney cancer, bladder cancer, biliary cancer, breast cancer, cervical cancer, ovarian cancer, lung cancer, brain cancer etc.) | V1, every 12 months after V1 |
Family medical history | Snoring, rhinitis, obesity, hypertension, tonsillectomy & adenoidectomy, fatty liver, heart disease, cerebrovascular disease | V1, every 12 months after V1 |
Reason to visit sleep clinic | Snoring, apnea, choking, daytime sleepiness, fatigue, insomnia, lower extremity tremor or discomfort, sleep talk, abnormal behavior during sleep, nightmare | V1 |
Snoring | Presence of snoring, start age, operation history, recurrence after surgery | V1, every 12 months after V1 |
Anthropometric | Height*, Body weight, neck/waist/hip circumference | V1, every 12 months after V1 |
Blood pressure | Blood pressure before sleep and after sleep (V1), once in the clinic (V2–) | V1, every 12 months after V1 |
Polysomnography results | Total sleep time, sleep efficiency, sleep latency, REM latency, sleep stages, awakenings, arousals, apneas and hypopneas, limb movements, snores, oxygen desaturations, average/ minimum/maximum oxygen saturation during desaturation, obstructive/mixed/central/ total apneas, obstructive/mixed/central/total hypopneas, AHI, respiratory effort related arousal, respiratory disturbance index, respiratory event duration | V1 |
PAP titration results | PAP type, pressure, periodic limb movements, supplemental oxygen use | V1 |
PAP compliance data | Interface, PAP type, pressure, usage (average use time [all days] and percentage of days with usage ≥4 h), average AHI, supplemental oxygen, leak, manufacturer and model of PAP device | V2, every 12 months after V2 |
Questionnaires | - Fatigue Severity Scale (FSS) | V1, every 12 months after V1† |
- International Restless Legs Syndrome Study Group (IRLSSG)–based Restless Legs Syndrome (RLS) diagnostic criteria | ||
- Korean Translation of Composite Scale (KtCS) | ||
- Korean version of Pittsburgh Sleep Quality Index (PSQI-K) | ||
- Korean version of Epworth Sleepiness Scale (KESS) | ||
- International Prostate Symptom Score (IPSS) | ||
- Hospital Anxiety and Depression Scale (HADS) | ||
- Korean version of the Berlin Questionnaire (K-BQ) | ||
- Snoring, Tiredness, Observed apnea and high blood Pressure–Body mass index, Age, Neck circumference, Gender (STOP-BANG) questionnaire | ||
- Insomnia Severity Index (ISI) | ||
- Quality of Life Scale abbreviated version (QOL BREF) questionnaire | ||
Survival | Survival, reason of death | V1, every 12 months after V1 |
Categorical data are described as numbers and percentages (%). Medians and the interquartile range were used for non-normally distributed continuous data. BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; COPD, chronic obstructive pulmonary disease; BPH, benign prostate hyperplasia; GERD, gastroesophageal reflux disease; CAD, coronary artery disease; CVA, cerebrovascular accident
Categorical data are described as numbers and percentages (%). Medians and the interquartile range were used for non-normally distributed continuous data. AHI, apnea-hypopnea index; RDI, respiratory disturbance index; ODI, oxygen desaturation index; NREM, non-rapid eye movement; REM, rapid eye movement; PAP, positive airway pressure; CPAP, continuous positive airway pressure; APAP, auto-titrating continuous positive airway pressure; BPAP, bilevel positive airway pressure
![]() |
![]() |