Chronobiol Med > Volume 3(1); 2021 > Article |
|
Conflicts of Interest
Author Contributions
Conceptualization: Seog Ju Kim. Data curation: all authors. Formal analysis: all authors. Funding acquisition: Seog Ju Kim. Investigation: Seog Ju Kim, Jihye Ahn. Methodology: all authors. Project administration: Seog Ju Kim. Resources: Seog Ju Kim. Software: Seog Ju Kim, Jooyoung Lee. Supervision: Seog Ju Kim. Validation: Jooyoung Lee, Jihye Ahn. Visualization: Jihye Ahn. Writing—original draft: Jihye Ahn. Writing—review & editing: Seog Ju Kim, Jooyoung Lee.
Males (n=150) | Females (n=243) | All participants (n=393) | t | p | |
---|---|---|---|---|---|
Age (yr) | 40.35±15.38 | 45.40±12.81 | 43.47±14.05 | 3.52*** | <0.001 |
MEQ | 50.22±10.86 | 53.36±9.69 | 52.13±10.26 | 3.04** | 0.003 |
TAS-20 | |||||
DIF | 8.94±5.60 | 8.30±5.42 | 8.54±5.50 | -1.08 | 0.280 |
DDF | 11.65±4.74 | 11.27±5.30 | 11.42±5.09 | -0.71 | 0.476 |
EOT | 16.44±4.24 | 15.32±4.38 | 15.74±4.35 | -2.43* | 0.015 |
Total | 34.54±11.06 | 32.53±11.24 | 33.28±11.21 | -1.69 | 0.092 |
CES-D | 9.44±8.80 | 9.539±9.22 | 9.50±9.05 | 0.11 | 0.916 |
MEQ: Morningness–Eveningness Questionnaire, TAS-20: 20-item Toronto Alexithymia Scale, Three factors of the TAS-20: factor 1, DIF: difficulty in identifying feelings; factor 2, DDF: difficulty in describing feelings; factor, 3 EOT: externally oriented thinking, CES-D: Center for Epidemiological Studies-Depression Scale
20s (n=78) | 30s (n=85) | 40s (n=100) | 50s (n=67) | ≥60s (n=63) | f | p | |
---|---|---|---|---|---|---|---|
MEQ | 43.92±10.00 | 50.32±7.75 | 51.55±8.36 | 55.61±9.26 | 61.98±7.46 | 42.06** | <0.001 |
TAS-20 | |||||||
DIF | 7.51±5.19 | 8.49±4.96 | 8.46±5.36 | 9.38±5.78 | 9.12±6.36 | 1.27 | 0.283 |
DDF | 10.14±5.18 | 11.30±4.55 | 10.89±4.56 | 12.37±5.51 | 12.98±5.57 | 3.67** | 0.006 |
EOT | 14.66±4.43 | 16.41±4.07 | 15.64±4.53 | 15.97±4.19 | 16.09±4.40 | 1.87 | 0.115 |
Total | 30.06±11.00 | 33.81±9.48 | 32.71±11.11 | 35.14±12.17 | 35.50±12.03 | 2.86* | 0.023 |
CES-D | 8.07±8.73 | 9.69±8.97 | 9.78±9.05 | 11.0±19.25 | 8.95±9.32 | 1.04 | 0.385 |
MEQ: Morningness–Eveningness Questionnaire, TAS-20: 20-item Toronto Alexithymia Scale, Three factors of the TAS-20: factor 1, DIF: difficulty in identifying feelings; factor 2, DDF: difficulty in describing feelings; factor 3, EOT: externally oriented thinking, CES-D: Center for Epidemiological Studies-Depression Scale
Total |
DIF |
DDF |
EOT |
|||||
---|---|---|---|---|---|---|---|---|
β | p | β | p | β | p | β | p | |
MEQa | -0.137* | 0.019 | -0.152** | 0.007 | -0.070 | 0.245 | -0.094 | 0.122 |
CES-Da | 0.261*** | <0.001 | 0.350*** | <0.001 | 0.186*** | <0.001 | 1.538 | 0.125 |
MEQb | -0.230* | 0.017 | -0.189* | 0.036 | -0.189 | 0.066 | -0.175 | 0.096 |
CES-Db | 0.349*** | <0.001 | 0.491*** | <0.001 | 0.198* | 0.017 | 0.131 | 0.119 |
MEQc | -0.070 | 0.325 | -0.118 | 0.096 | 0.005 | 0.940 | -0.041 | 0.582 |
CES-Dc | 0.216*** | <0.001 | 0.268*** | <0.001 | 0.036** | 0.004 | 0.053 | 0.421 |
a All participants: Independent variables: gender, age, and MEQ score; dependent variable: TAS-20 score,
b Males: Independent variables: age and MEQ score; dependent variables: TAS-20 total and subscale scores (DIF, DDF, and EOT),
Independent | Dependent |
Independent of mediator (A) |
Mediator-dependent (B) |
Indirect (A×B) |
Direct (C’) |
Total (C) |
---|---|---|---|---|---|---|
β | β | β | β | β | ||
MEQa | TAS-20 totala | -0.252 | 0.261 | -0.072 | -0.203 | -0.221 |
DIFa | 0.350 | -0.047 | -0.152 | -0.129 | ||
DDFa | 0.186 | -23 | - | -0.058 | ||
EOTa | - | - | - | - | ||
MEQb | TAS-20 totalb | -0.293 | 0.350 | -0.104 | -0.235 | -0.339 |
DIFb | 0.491 | -0.074 | - | -0.172 | ||
DDFb | 0.199 | -0.025 | - | -0.108 | ||
EOTb | - | - | - | -0.083 | ||
MEQc | TAS-20 totalc | -0.227 | 0.216 | -0.057 | - | - |
DIFc | 0.268 | -0.034 | - | -0.100 | ||
DDFc | 0.184 | -0.023 | - | - | ||
EOTc | - | - | - | - |
a All participants: total R2=0.0493, f=6.7181, p<0.001; DIF R2=0.0549, f=7.5377, p<0.001; DDF R2=0.0405, f=5.4757, p=0.0011; EOT R2=0.0326 f= 4.3709, p=0.0048,
b Males: total R2=0.0775, f=6.1776, p=0.0027; DIF R2=0.0773, f=6.1594, p=0.0027; DDF R2=0.0431, f=3.3114, p=0.0392; EOT R2=0.0301, f=2.2804, p=0.1058,
c Females: total R2=0.0551, f=6.9864, p=0.0011; DIF R2=0.0410, f=5.1355, p=0.0065; DDF R2=0.2501, f=8.0082, p<0.001; EOT R2=0.0209, f=2.5605, p=0.0794.
MEQ: Morningness–Eveningness Questionnaire, CES-D: Center for Epidemiological Studies-Depression Scale, DIF: difficulty in identifying feelings, DDF: difficulty in describing feelings, EOT: externally oriented thinking, β: standardized regression coefficient, B: unstandardized regression coefficient
The Association Between Circadian Rhythms and Paediatric Obesity2020 March;2(1)