![]() |
![]() |
| Chronobiol Med > Volume 3(2); 2021 > Article |
|
Conflicts of Interest
Author Contributions
Conceptualization: Yu Jin Lee, Inn-Oc Han. Data curation: Seong Min Oh, Mi Hyun Lee, Jeong Eun Jeon. Formal analysis: Ha Young Lee, Kyung Hwa Lee. Funding acquisition: Yu Jin Lee. Investigation: Yu Jin Lee, Sunhee Jung, Geum-Sook Hwang. Methodology: Seong Min Oh, Sunhee Jung, Geum-Sook Hwang. Supervision: Yu Jin Lee, Inn-Oc Han. Writing—original draft: Ha Young Lee, Seong Min Oh. Writing—review & editing: Yu Jin Lee.
Data are presented as mean±standard deviation or n (%). OSA: obstructive sleep apnea, F6P: fructose 6-phosphate, G6P: glucose 6-phosphate, GlcNAc1P: N-acetyl-D-glucosamine 1-phosphate, GlcNAc6P: N-acetylglucosamine-6-phosphate, UDP-GlcNAc: uridine diphosphate N-acetylglucosamine, nPSG: nocturnal polysomnography, TST: total sleep time, SE: sleep efficiency, WASO: wake after sleep onset, SL: sleep latency, AHI: apnea hypopnea index, PLMI: periodic limb movement index, NOA: number of awakenings, CAT: comprehensive attention test, CE: comission errors, OE: omission errors, RT: mean response time of correct responses, d’: sensitivity coefficient
| U | Z | p | |
|---|---|---|---|
| Hexosamine pathway metabolites | |||
| F6P, G6P | 39.00 | -0.13 | 0.89 |
| GlcNAc1P, GlcNAc6P | 28.00 | -1.10 | 0.27 |
| UDP-GlcNAc | 40.00 | -0.04 | 0.96 |
| Sleep parameters | |||
| nPSG | |||
| TST | 21.50 | -1.68 | 0.09 |
| SE | 29.00 | -1.02 | 0.31 |
| SL | 39.00 | -0.13 | 0.89 |
| WASO | 35.00 | -0.49 | 0.63 |
| AHI | 0.00 | -3.58 | <0.001† |
| Average O2 saturation | 4.00 | -3.27 | 0.001† |
| Mininum O2 saturation | 9.00 | -2.79 | 0.005† |
| PLMI | 14.00 | -2.45 | 0.01* |
| Actigraphy | |||
| TST | 12.00 | -1.29 | 0.20 |
| SE | 13.00 | -1.14 | 0.25 |
| SL | 19.00 | -0.29 | 0.78 |
| WASO | 17.00 | -0.57 | 0.57 |
| NOA | 11.00 | -1.43 | 0.15 |
| CAT | |||
| Inhibition-sustained attention test | |||
| CE | 17.00 | -0.08 | 0.93 |
| OE | 8.00 | -1.61 | 0.11 |
| RT | 10.00 | -1.22 | 0.22 |
| d’ | 13.50 | -0.65 | 0.52 |
| Divided attention test | |||
| CE | 17.00 | -0.08 | 0.93 |
| OE | 13.50 | -0.65 | 0.52 |
| RT | 15.00 | -0.41 | 0.68 |
| d’ | 12.50 | -0.81 | 0.42 |
OSA: obstructive sleep apnea, F6P: fructose 6-phosphate, G6P: glucose 6-phosphate, GlcNAc1P: N-acetyl-D-glucosamine 1-phosphate, GlcNAc6P: N-acetylglucosamine-6-phosphate, UDPGlcNAc: uridine diphosphate N-acetylglucosamine, nPSG: nocturnal polysomnography, TST: total sleep time, SE: sleep efficiency, WASO: wake after sleep onset, SL: sleep latency, AHI: apnea hypopnea index, PLMI: periodic limb movement index, NOA: number of awakenings, CAT: comprehensive attention test, CE: comission errors, OE: omission errors, RT: mean response time of correct responses, d’: sensitivity coefficient
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nPSG | |||||||||||||||||||||
| 1. TST | 1 | ||||||||||||||||||||
| 2. SL | -0.15 | 1 | |||||||||||||||||||
| 3. SE | 0.56* | -0.55* | 1 | ||||||||||||||||||
| 4. WASO | -0.46* | 0.58† | -0.98† | 1 | |||||||||||||||||
| 5. AHI | -0.04 | -0.07 | -0.11 | 0.04 | 1 | ||||||||||||||||
| 6. Avg O2 | 0.10 | 0.17 | 0.07 | 0.00 | -0.87† | 1 | |||||||||||||||
| 7. Min O2 | -0.01 | 0.22 | -0.07 | 0.10 | -0.76† | 0.74† | 1 | ||||||||||||||
| Actigraphy | |||||||||||||||||||||
| 8. TST | -0.17 | 0.02 | -0.42 | 0.44 | -0.38 | 0.17 | 0.04 | 1 | |||||||||||||
| 9. SL | -0.40 | -0.01 | -0.20 | 0.18 | -0.36 | 0.15 | -0.10 | 0.37 | 1 | ||||||||||||
| 10. SE | 0.22 | -0.14 | 0.05 | -0.04 | -0.01 | -0.04 | 0.06 | 0.35 | -0.56* | 1 | |||||||||||
| 11. WASO | -0.18 | 0.40 | -0.13 | 0.17 | 0.04 | -0.09 | -0.06 | 0.05 | 0.49 | -0.68* | 1 | ||||||||||
| 12. NOA | -0.09 | -0.04 | -0.02 | -0.03 | 0.05 | 0.07 | 0.00 | -0.36 | 0.36 | -0.84† | 0.47 | 1 | |||||||||
| ISAT | |||||||||||||||||||||
| 13. CE | -0.11 | 0.12 | 0.12 | -0.14 | -0.09 | 0.32 | 0.22 | -0.46 | 0.27 | -0.82† | 0.26 | 0.92† | 1 | ||||||||
| 14. OE | 0.14 | 0.20 | -0.16 | 0.23 | -0.27 | 0.21 | 0.16 | 0.67* | 0.49 | 0.24 | -0.03 | -0.18 | 0.34 | 1 | |||||||
| 15. RT | -0.07 | 0.07 | -0.20 | 0.22 | -0.13 | -0.08 | 0.18 | 0.67* | -0.20 | 0.92† | -0.22 | -0.80† | -0.78† | -0.08 | 1 | ||||||
| 16. d’ | 0.16 | -0.08 | -0.05 | 0.03 | 0.28 | -0.31 | -0.22 | -0.07 | -0.58 | 0.42 | -0.07 | -0.52 | -0.85† | -0.71† | 0.54 | 1 | |||||
| DAT | |||||||||||||||||||||
| 17. CE | -0.13 | -0.29 | 0.45 | -0.41 | -0.17 | 0.24 | -0.15 | -0.31 | 0.40 | -0.08 | 0.03 | 0.07 | 0.19 | -0.10 | -0.18 | -0.16 | 1 | ||||
| 18. OE | 0.13 | 0.34 | -0.41 | 0.43 | 0.01 | 0.07 | 0.14 | 0.42 | -0.18 | -0.09 | 0.25 | 0.08 | 0.28 | 0.47 | -0.28 | -0.29 | -0.71† | 1 | |||
| 19. RT | 0.53 | 0.23 | 0.00 | 0.04 | 0.34 | -0.34 | -0.14 | 0.47 | -0.35 | 0.82† | -0.12 | -0.60 | -0.46 | 0.23 | 0.48 | 0.35 | -0.25 | 0.13 | 1 | ||
| 20. d’ | -0.06 | -0.36 | 0.41 | -0.43 | 0.00 | -0.11 | -0.10 | -0.10 | 0.15 | 0.40 | -0.37 | -0.38 | -0.47 | -0.48 | 0.47 | 0.42 | 0.53 | -0.94† | 0.02 | 1 | |
OSA: obstructive sleep apnea, nPSG: nocturnal polysomnography, ISAT: inhibition-sustained attention test, DAT: divided attention test, TST: total sleep time, SL: sleep latency, SE: sleep efficiency, WASO: wake after sleep onset, AHI: apnea hypopnea index, Avg O2: average O2 saturation, Min O2: minimum O2 saturation, NOA: number of awakenings, CE: commission errors, OE: omission errors, RT: mean response time of correct responses, d’: sensitivity coefficient
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexosamine pathway metabolites | ||||||||||||||||
| 1. F6P, G6P | 1 | |||||||||||||||
| 2. GlcNAc1P, GlcNAc6P | 0.40 | 1 | ||||||||||||||
| 3. UDP-GlcNAc | 0.80† | 0.39 | 1 | |||||||||||||
| nPSG | ||||||||||||||||
| 4. TST | 0.31 | 0.33 | 0.65† | 1 | ||||||||||||
| 5. SL | -0.70† | -0.64* | -0.50 | -0.15 | 1 | |||||||||||
| 6. SE | 0.51 | 0.59* | 0.65† | 0.56* | -0.55* | 1 | ||||||||||
| 7. WASO | -0.51 | -0.48 | -0.61* | -0.46* | 0.58† | -0.98† | 1 | |||||||||
| 8. AHI | -0.06 | -0.10 | -0.08 | -0.04 | -0.07 | -0.11 | 0.04 | 1 | ||||||||
| 9. Avg O2 | -0.01 | 0.08 | 0.00 | 0.10 | 0.17 | 0.07 | 0.00 | -0.87† | 1 | |||||||
| 10. Min O2 | -0.02 | 0.01 | 0.09 | -0.01 | 0.22 | -0.07 | 0.10 | -0.76† | 0.74† | 1 | ||||||
| Actigraphy | ||||||||||||||||
| 11. TST | -0.18 | 0.10 | -0.13 | -0.17 | 0.02 | -0.42 | 0.44 | -0.38 | 0.17 | 0.04 | 1 | |||||
| 12. SL | 0.03 | -0.69* | -0.18 | -0.40 | -0.01 | -0.20 | 0.18 | -0.36 | 0.15 | -0.10 | 0.37 | 1 | ||||
| 13. SE | 0.03 | 0.72* | 0.05 | 0.22 | -0.14 | 0.05 | -0.04 | -0.01 | -0.04 | 0.06 | 0.35 | -0.56* | 1 | |||
| 14. WASO | -0.45 | -0.59 | -0.32 | -0.18 | 0.40 | -0.13 | 0.17 | 0.04 | -0.09 | -0.06 | 0.05 | 0.49 | -0.68* | 1 | ||
| 15. NOA | -0.01 | -0.75* | 0.01 | -0.09 | -0.04 | -0.02 | -0.03 | 0.05 | 0.07 | 0.00 | -0.36 | 0.36 | -0.84† | 0.47 | 1 | |
OSA: obstructive sleep apnea, nPSG: nocturnal polysomnography, F6P: fructose 6-phosphate, G6P: glucose 6-phosphate, GlcNAc1P: N-acetyl-D-glucosamine 1-phosphate, GlcNAc6P: N-acetylglucosamine-6-phosphate, UDP-GlcNAc: uridine diphosphate N-acetylglucosamine, TST: total sleep time, SL: sleep latency, SE: sleep efficiency, WASO: wake after sleep onset, AHI: apnea hypopnea index, Avg O2: average O2 saturation, Min O2: minimum O2 saturation, NOA: number of awakenings
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hexosamine pathway metabolites | ||||||||||||
| 1. F6P, G6P | 1 | |||||||||||
| 2. GlcNAc1P, GlcNAc6P | 0.40 | 1 | ||||||||||
| 3. UDP-GlcNAc | 0.80† | 0.39 | 1 | |||||||||
| Inhibition-sustained attention test | ||||||||||||
| 4. CE | 0.07 | -0.71* | -0.02 | 1 | ||||||||
| 5. OE | -0.07 | -0.18 | 0.13 | 0.34 | 1 | |||||||
| 6. RT | -0.15 | 0.47 | -0.10 | -0.78† | -0.08 | 1 | ||||||
| 7. d’ | -0.03 | 0.61 | -0.01 | -0.85† | -0.71† | 0.54 | 1 | |||||
| Divided attention test | ||||||||||||
| 8. CE | 0.26 | 0.27 | -0.15 | 0.19 | -0.10 | -0.18 | -0.16 | 1 | ||||
| 9. OE | -0.23 | -0.22 | 0.07 | 0.28 | 0.47 | -0.28 | -0.29 | -0.71† | 1 | |||
| 10. RT | -0.47 | 0.23 | -0.22 | -0.46 | 0.23 | 0.48 | 0.35 | -0.25 | 0.13 | 1 | ||
| 11. d’ | -0.03 | 0.40 | -0.12 | -0.47 | -0.48 | 0.47 | 0.42 | 0.53 | -0.94† | 0.02 | 1 | |
OSA: obstructive sleep apnea, F6P: fructose 6-phosphate, G6P: glucose 6-phosphate, GlcNAc1P: N-acetyl-D-glucosamine 1-phosphate, GlcNAc6P: N-acetylglucosamine-6-phosphate, UDP-GlcNAc: uridine diphosphate N-acetylglucosamine, CE: commission errors, OE: omission errors, RT: mean response time of correct responses, d’: sensitivity coefficient

![]() |
![]() |